
PRODUCT DETAILS
1. Item Name:  | PE coated paper(Single side/Double side PE coated)  | ||
2. Usage:  | For paper cup making,Tape,label,adhesive product industry  | ||
3. Material  | Sugarcane bagasse pulp base paper  | ||
4. Paper Weight  | 120-250gsm gsm  | ||
5. PE weight  | 18gsm,20gs,etc.  | ||
6. Size  | In Roll  | Dia.  | 3(76mm)  | 
Width  | Max: 1220mm  | ||
In Sheet  | L*W  | As per customers’ requirement.  | |
In Fans  | As per customers’ requirement.  | ||
7. Features  | Waterproof, Greaseproof  | ||
8. Printing  | Flexographic print or offset print.  | ||
9. Quality Control  | Strictly as per The 27 points of Quality Control System.  | ||
10. MOQ  | 1*20GP/40GP  | ||
11. OEM  | Acceptable, we are experienced.  | ||
12. Packing  | Paper in Roll( packed by craft paper with plastic film outside), Paper Sheet (200sheets/Rim, packed by craft paper on pallet),  | ||
13. Production Ability  | 1,000 Tons/month  | ||
14. Payment Terms:  | 30% deposit, 70% before shipment by T/T, L/C, WesternUnion,  | ||
15. FOB Port  | Qingdao Port, China  | ||
16. Delivery time  | 15~20 days (1*40HQ)  | ||


 